Optical measurement tool (2D and thickness) for O-rings and technical components.
The instrument consists of a 2D measurement unit and a thickness measurement unit. 2D measurement: the operator manually positions the samples to be measured under the camera, which, thanks to the use of a telecentric lens, captures images without any distortion.
Thickness measurement: the operator positions the parts on a plate that, as it moves, makes it possible to scan it through a laser blade. Data from both inspection units is transferred to the computer and made available to the operator through a graphic interface.
Type of Parts | Elastomers, rigid materials |
Color | All, not transparent |
Parts Inspected | O-rings, technical parts |
Characteristics | Clean, free of dust that could alter the part’s surface |
Size | 1 mm ID – 124 mm OD |
Chord/Height | 0.5 – 30 mm |
Resolution | 0.064 mm/pixel |
Framed Field 5MP | 130 mm |
Camera Resolution | 5 MP |
Speed | 1 pts/s |
Repeatable | ± 0.01 mm |
Accuracy | ± 0.021 mm |
Single-Phase Power Supply Voltage | 230 v – 50 Hz |
Maximum Installed Power | 0.5 Kw |
Degree of Electrical Protection | IP 44 |
Average Consumption | 0.02 Kw |
Resolution | (A) 0.5 mm, (B) 1.5 mm |
Framed Field | (A) 0.1 mm – 8 mm, (B) 0.1 mm – 16 mm |
Measurement Increments | 0.01 mm |
Linearity | (A) 8 mm, (B) 16 mm |
Request information
For more information about our company or products, or if you have a question or require clarification, call us or fill out the form located next to this message. Our staff will get back to you as soon as possible.
Call us
Or write to us